Wago Connectors Cable 2273-202 2273-203 2273-204 2273-205 2273-208 Full Set Case
Wago 2273 series
Ideal set of 2273 all in one handy case, you will receive the following
Hand Carry Case
2273-202 * 40
2273-203 * 50
2273-204 * 50
2273-205 * 40
2273-208 * 20
Tech Specs
2273-202
Total number of connection points | 2 | |
Total number of potentials | 1 | |
Pollution degree (1) | 2 | |
Rated voltage EN (1) [V] | 450 | V |
Rated surge voltage (1) [kV] | 4 | kV |
Nominal current [A] | 24 | A |
Connection technology (1) | PUSH WIRE® | |
Number of connection points (1) | 2 | |
Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
Strip length 1 | 11 mm / 0.43 in | |
Strip length from 1 [mm] | 11 | mm |
Strip length up to (1) [mm] | 11 | mm |
Type of wiring | Side-entry wiring | |
Fire load [MJ] | 0.014 | MJ |
Weight [g] | 0.713 | g |
Width | 10 mm / 0.394 in | |
Height | 5.8 mm / 0.228 in | |
Length | 16.7 mm / 0.657 in | |
Safety information 1 | In grounded power lines |
2273-203
Total number of connection points | 3 | |
Total number of potentials | 1 | |
Pollution degree (1) | 2 | |
Rated voltage EN (1) [V] | 450 | V |
Rated surge voltage (1) [kV] | 4 | kV |
Nominal current [A] | 24 | A |
Connection technology (1) | PUSH WIRE® | |
Number of connection points (1) | 3 | |
Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
Strip length 1 | 11 mm / 0.43 in | |
Strip length from 1 [mm] | 11 | mm |
Strip length up to (1) [mm] | 11 | mm |
Type of wiring | Side-entry wiring | |
Fire load [MJ] | 0.019 | MJ |
Weight [g] | 1.017 | g |
Width | 14 mm / 0.551 in | |
Height | 5.8 mm / 0.228 in | |
Length | 16.7 mm / 0.657 in | |
Safety information 1 | In grounded power lines |
2273-204
Total number of connection points | 4 | |
Total number of potentials | 1 | |
Color | gray | |
Pollution degree (1) | 2 | |
Rated voltage EN (1) [V] | 450 | V |
Rated surge voltage (1) [kV] | 4 | kV |
Nominal current [A] | 24 | A |
Connection technology (1) | PUSH WIRE® | |
Number of connection points (1) | 4 | |
Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
Strip length 1 | 11 mm / 0.43 in | |
Strip length from 1 [mm] | 11 | mm |
Strip length up to (1) [mm] | 11 | mm |
Type of wiring | Side-entry wiring | |
Fire load [MJ] | 0.025 | MJ |
Weight [g] | 1.3 | g |
Width | 18 mm / 0.709 in | |
Height | 5.8 mm / 0.228 in | |
Length | 16.7 mm / 0.657 in | |
Safety information 1 | In grounded power lines |
2273-205
Total number of connection points | 5 | |
Total number of potentials | 1 | |
Color | transparent | |
Pollution degree (1) | 2 | |
Rated voltage EN (1) [V] | 450 | V |
Rated surge voltage (1) [kV] | 4 | kV |
Nominal current [A] | 24 | A |
Connection technology (1) | PUSH WIRE® | |
Number of connection points (1) | 5 | |
Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
Strip length 1 | 11 mm / 0.43 in | |
Strip length from 1 [mm] | 11 | mm |
Strip length up to (1) [mm] | 11 | mm |
Type of wiring | Side-entry wiring | |
Fire load [MJ] | 0.03 | MJ |
Weight [g] | 1.581 | g |
Width | 22 mm / 0.866 in | |
Height | 5.8 mm / 0.228 in | |
Length | 16.7 mm / 0.657 in | |
Safety information 1 | In grounded power lines |
2273-208
Total number of connection points | 8 | |
Total number of potentials | 1 | |
Color | transparent | |
Pollution degree (1) | 2 | |
Rated voltage EN (1) [V] | 450 | V |
Rated surge voltage (1) [kV] | 4 | kV |
Nominal current [A] | 24 | A |
Connection technology (1) | PUSH WIRE® | |
Number of connection points (1) | 8 | |
Solid sizes 1 | 0.5 … 2.5 mm² / 18 … 14 AWG | |
Strip length 1 | 11 mm / 0.43 in | |
Strip length from 1 [mm] | 11 | mm |
Strip length up to (1) [mm] | 11 | mm |
Type of wiring | Side-entry wiring | |
Fire load [MJ] | 0.039 | MJ |
Weight [g] | 2.17 | g |
Width | 18 mm / 0.709 in | |
Height | 10.4 mm / 0.409 in | |
Length | 16.7 mm / 0.657 in | |
Safety information 1 | In grounded power lines |
This Product will be supplied in a carry case box
FAQs
Should WAGO connectors be used in an enclosure?
In
order to comply with the requirements of the 16th Edition of the IEE
Wiring Regulations/BS7671, all connectors should be used in a suitable
enclosure of material complying with the relevant glow-wire test
requirements of BS 458-2.1. (Fire hazard testing for electrotechnical
products). This will provide
mechanical protection for the connectors
as well as protection against dust, damp and accidental damage.
Although WAGO connectors are IP20 (finger touch) with Polyamide 6.6
housing for strength and durability.
Do they need to be fixed in an enclosure?
The
junction box connectors do not have to be fixed down in the housing
provided that the cables are secured on their way into the box. However,
fixing provides a more secure and professional looking finish.
Does there need to be strain relief on the cable?
Yes,
there should be strain relief on the cable. This could be the cable
clipped outside the enclosure or cable glands within the enclosure to
prevent the cables being pulled out of the connectors.
I’m used to screw connections – how secure is your clamping system?
The
WAGO Cage Clamp? and PushWire clamping systems guarantee gastight,
maintenance-free connections every time. Our connectors incorporating
these proven technologies have been used in industrial and building
services applications worldwide. The company’s reputation is built on
the high quality and proven performance of our products. For installers,
this ensures complete peace of mind.
How do I release the conductor from the terminal?
All
WAGO connectors are re-usable. PushWire conductors are removed by
pulling the conductor and twisting the connector. Cage Clamp?
connections are released by using a screwdriver or pushbutton/lever
operation.
Do your connectors comply with British Standards?
BSI
recognise and harmonise with IEC 60947, 60998 and 60999. These are
European standards which relate to terminal blocks and connectors. All
WAGO products conform to these standards and other international
requirements.
What other standards do your connectors comply with?
WAGO sells its products worldwide and is therefore in constant contact with testing and approvals houses around the globe.
There’s a small cavity in a ceiling, wall or floor. Can a terminal block be fitted without the need for an additional back box?
Yes.
When installing backless equipment, such as a domestic style luminaire,
it is possible for the enclosure to be formed or completed with
building material considered to be non-combustible when tested to BS
476-4. (Fire tests on building materials and structures.
Non-combustibility tests for materials). Where there is any doubt that
the building material does not meet this standard, the electrical
connections should be shielded from the fabric of the building by a
suitable electrical back-box.
6) When upgrading to 1st class post, (if the option is available), please note this is sent via Royal Mail and is not a guaranteed next day service. If you need a 48hr service please select 48hr delivery at extra cost. This will be sent via Royal Mail or courier. I do not offer a 24hr service. No weekend or public bank holiday deliveries.
7) We attempt to send out all orders received before 10.00am. This excludes weekends and public holidays.
**** Important note **** Some sellers claim the stock is in the UK, please be careful, the seller is often in China and sends the item to a UK agent who then forwards the item on with a UK stamp. Check where the seller is located not just the item location. All my items are physically with me, here in the UK and I offer a quick delivery and communication within the UK.
During busy periods there maybe a delay in delivering your package by Royal Mail. I apologies in adavnce for any inconvenience but would like to point this out before you place your order.